Call for Price
Formats | 4K 12G-SDI, Ultra 4K 6G-SDI, 3G-SDI, 1.5G-SDI, 270Mb-SDI. Meets and exceeds SMPTE-424, SMPTE-292, SMPTE-259 |
Inputs | 1x12G/ 6G/ 3G/ 1.5G/ 270Mb - Auto-selectable SDI, 1xBNC |
Outputs | (same as above, but with proper number of outputs for each device), equalization and re-clocking |
Cable Re-clocking and Equalization | (all with Belden 1694A - divide by half for Belden 1505): 75 meters (246ft) at 12G, 100 meters (328ft) at 6G, 220 meters (722ft) at 3G, 265 meters (870ft) at HD, 530 meters (1740ft) at SD |
Input return loss | -8dB at 12G, -9dB at 6G, -13dB at 3G, -18dB HD/SD |
Output return loss | Return loss -6dB at 12G, -8.5dB at 6G, -15dB at 3G, -23dB at HD/SD |
Freakhsow HD is now taking its fifty years of combined experience and focusing on manufacturing the industry’s most advanced and cost efficient tools for the video professional.